<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BradMatarazzo.com &#187; Animation</title>
	<atom:link href="http://bradmatarazzo.com/archives/category/animation/feed" rel="self" type="application/rss+xml" />
	<link>http://bradmatarazzo.com</link>
	<description>Taking it one day at a time.</description>
	<lastBuildDate>Mon, 26 Jul 2010 05:38:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Almost underwater</title>
		<link>http://bradmatarazzo.com/archives/78</link>
		<comments>http://bradmatarazzo.com/archives/78#comments</comments>
		<pubDate>Mon, 26 Jul 2010 05:38:45 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://bradmatarazzo.com/?p=78</guid>
		<description><![CDATA[This was a personal experiment to see if I could push my overlapping action further. I think the physical motion of the jellyfish is fairly good, though there are a few minor things missing from the equation. The jellyfish never settles. If there was a subtle backwards push as the jellyfish winds up for the [...]]]></description>
			<content:encoded><![CDATA[<p>This was a personal experiment to see if I could push my overlapping action further.  I think the physical motion of the jellyfish is fairly good, though there are a few minor things missing from the equation.  The jellyfish never settles.  If there was a subtle backwards push as the jellyfish winds up for the next thrust it may have sold this animation.  At the time I could not grasp how to animate tentacles with it.  Reference is key.</p>
<p>If you would like to loop this video, right click on the vimeo player and click on ‘loop is off’ which changes it to ‘loop is on’</p>
<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="500" height="375"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=13607234&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bradmatarazzo.com/archives/78/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go with the flow</title>
		<link>http://bradmatarazzo.com/archives/60</link>
		<comments>http://bradmatarazzo.com/archives/60#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:21:25 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://bradmatarazzo.com/?p=60</guid>
		<description><![CDATA[Overlapping action is an important concept to grasp, and even more important to be able to put into action.  After the main action in an animation starts, other actions follow creating an overlap.  In this seaweed test, I experimented with timing and found the slower version to work better.  Some issues I have with this [...]]]></description>
			<content:encoded><![CDATA[<p>Overlapping action is an important concept to grasp, and even more important to be able to put into action.  After the main action in an animation starts, other actions follow creating an overlap.  In this seaweed test, I experimented with timing and found the slower version to work better.  Some issues I have with this animation are the volumes change at certain points and there are some jitters in the spacing of the frames at the top of the seaweed.</p>
<p>If you would like to loop these videos, right click on the vimeo player and click on ‘loop is off’ which changes it to ‘loop is on’.</p>
<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="500" height="375"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=9030076&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="500" height="375"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=9031503&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bradmatarazzo.com/archives/60/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a new direction</title>
		<link>http://bradmatarazzo.com/archives/56</link>
		<comments>http://bradmatarazzo.com/archives/56#comments</comments>
		<pubDate>Thu, 24 Dec 2009 23:49:48 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://bradmatarazzo.com/?p=56</guid>
		<description><![CDATA[This exercise focuses on showing depth within a flat piece of paper.  My first attempt has the scaling right, but the timing is much too even.  It is as if the ball has a motor in it.  The second try has a more natural timing and spacing of the bounces.  By the end I was [...]]]></description>
			<content:encoded><![CDATA[<p>This exercise focuses on showing depth within a flat piece of paper.  My first attempt has the scaling right, but the timing is much too even.  It is as if the ball has a motor in it.  The second try has a more natural timing and spacing of the bounces.  By the end I was drawing single dots on pieces of paper.  It’s amazing how they come to life when put in the right order.</p>
<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="500" height="375"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=8370423&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="500" height="375"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=8370228&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bradmatarazzo.com/archives/56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The harder they fall</title>
		<link>http://bradmatarazzo.com/archives/51</link>
		<comments>http://bradmatarazzo.com/archives/51#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:26:13 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://bradmatarazzo.com/?p=51</guid>
		<description><![CDATA[In this exercise the goal was to show a heavy weight to the ball.  I was slightly more successful with this one compared to the lighter ball.  It still needs more settle at the end.  There should be more variation between the first and second bounce.  The change in speed helps to sell it as [...]]]></description>
			<content:encoded><![CDATA[<p>In this exercise the goal was to show a heavy weight to the ball.  I was slightly more successful with this one compared to the lighter ball.  It still needs more settle at the end.  There should be more variation between the first and second bounce.  The change in speed helps to sell it as a heavy ball.</p>
<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="500" height="375"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=8355743&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bradmatarazzo.com/archives/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No one can teach you to see</title>
		<link>http://bradmatarazzo.com/archives/15</link>
		<comments>http://bradmatarazzo.com/archives/15#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:03:42 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://bradmatarazzo.com/?p=15</guid>
		<description><![CDATA[The bouncing ball exercise is used to learn the fundamentals of timing and spacing.  After countless attempts, this still doesn’t quite cut it.  I couldn’t see it when I first started animating, but now looking back I can tell what could be done differently.  The arcs on the bounces feel forced.  The spacing on the [...]]]></description>
			<content:encoded><![CDATA[<p>The bouncing ball exercise is used to learn the fundamentals of timing and spacing.  After countless attempts, this still doesn’t quite cut it.  I couldn’t see it when I first started animating, but now looking back I can tell what could be done differently.  The arcs on the bounces feel forced.  The spacing on the frames needs to change a little where they hit the ground.  Right now the ball doesn’t know if it is heavy or light.  The last few bounces speed up too fast in relation to the beginning.  A grand attempt.</p>
<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="500" height="375"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=8340186&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bradmatarazzo.com/archives/15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
