<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BradMatarazzo.com</title>
	<atom:link href="http://bradmatarazzo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bradmatarazzo.com</link>
	<description>Taking it one day at a time.</description>
	<lastBuildDate>Thu, 28 Jan 2010 05:28:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Go with the flow</title>
		<link>http://bradmatarazzo.com/archives/60</link>
		<comments>http://bradmatarazzo.com/archives/60#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:21:25 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://bradmatarazzo.com/?p=60</guid>
		<description><![CDATA[Overlapping action is an important concept to grasp, and even more important to be able to put into action.  After the main action in an animation starts, other actions follow creating an overlap.  In this seaweed test, I experimented with timing and found the slower version to work better.  Some issues I have with this [...]]]></description>
			<content:encoded><![CDATA[<p>Overlapping action is an important concept to grasp, and even more important to be able to put into action.  After the main action in an animation starts, other actions follow creating an overlap.  In this seaweed test, I experimented with timing and found the slower version to work better.  Some issues I have with this animation are the volumes change at certain points and there are some jitters in the spacing of the frames at the top of the seaweed.</p>
<p>If you would like to loop these videos, right click on the vimeo player and click on ‘loop is off’ which changes it to ‘loop is on’.</p>
<p><object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9030076&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=00ADEF&#038;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9030076&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=00ADEF&#038;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="375"></embed></object></p>
<p><object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9031503&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=00ADEF&#038;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9031503&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=00ADEF&#038;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="375"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bradmatarazzo.com/archives/60/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a new direction</title>
		<link>http://bradmatarazzo.com/archives/56</link>
		<comments>http://bradmatarazzo.com/archives/56#comments</comments>
		<pubDate>Thu, 24 Dec 2009 23:49:48 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://bradmatarazzo.com/?p=56</guid>
		<description><![CDATA[This exercise focuses on showing depth within a flat piece of paper.  My first attempt has the scaling right, but the timing is much too even.  It is as if the ball has a motor in it.  The second try has a more natural timing and spacing of the bounces.  By the end I was [...]]]></description>
			<content:encoded><![CDATA[<p>This exercise focuses on showing depth within a flat piece of paper.  My first attempt has the scaling right, but the timing is much too even.  It is as if the ball has a motor in it.  The second try has a more natural timing and spacing of the bounces.  By the end I was drawing single dots on pieces of paper.  It’s amazing how they come to life when put in the right order.</p>
<p><object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8370423&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=00ADEF&#038;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8370423&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=00ADEF&#038;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="375"></embed></object></p>
<p><object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8370228&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=00ADEF&#038;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8370228&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=00ADEF&#038;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="375"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bradmatarazzo.com/archives/56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The harder they fall</title>
		<link>http://bradmatarazzo.com/archives/51</link>
		<comments>http://bradmatarazzo.com/archives/51#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:26:13 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://bradmatarazzo.com/?p=51</guid>
		<description><![CDATA[In this exercise the goal was to show a heavy weight to the ball.  I was slightly more successful with this one compared to the lighter ball.  It still needs more settle at the end.  There should be more variation between the first and second bounce.  The change in speed helps to sell it as [...]]]></description>
			<content:encoded><![CDATA[<p>In this exercise the goal was to show a heavy weight to the ball.  I was slightly more successful with this one compared to the lighter ball.  It still needs more settle at the end.  There should be more variation between the first and second bounce.  The change in speed helps to sell it as a heavy ball.</p>
<p><object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8355743&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=00ADEF&#038;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8355743&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=00ADEF&#038;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="375"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bradmatarazzo.com/archives/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No one can teach you to see</title>
		<link>http://bradmatarazzo.com/archives/15</link>
		<comments>http://bradmatarazzo.com/archives/15#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:03:42 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://bradmatarazzo.com/?p=15</guid>
		<description><![CDATA[The bouncing ball exercise is used to learn the fundamentals of timing and spacing.  After countless attempts, this still doesn’t quite cut it.  I couldn’t see it when I first started animating, but now looking back I can tell what could be done differently.  The arcs on the bounces feel forced.  The spacing on the [...]]]></description>
			<content:encoded><![CDATA[<p>The bouncing ball exercise is used to learn the fundamentals of timing and spacing.  After countless attempts, this still doesn’t quite cut it.  I couldn’t see it when I first started animating, but now looking back I can tell what could be done differently.  The arcs on the bounces feel forced.  The spacing on the frames needs to change a little where they hit the ground.  Right now the ball doesn’t know if it is heavy or light.  The last few bounces speed up too fast in relation to the beginning.  A grand attempt.</p>
<p><object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8340186&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=00ADEF&#038;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8340186&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=00ADEF&#038;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="375"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bradmatarazzo.com/archives/15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress</title>
		<link>http://bradmatarazzo.com/archives/14</link>
		<comments>http://bradmatarazzo.com/archives/14#comments</comments>
		<pubDate>Mon, 26 May 2008 07:45:51 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://bradmatarazzo.com/?p=14</guid>
		<description><![CDATA[I have recently applied to graduate school.  The wait period to find out if I am accepted is almost torturous.  During this time I have built a new PC.   It was my first building experience.  And I also received my first PC battle scar.  Something, as my friends tell me, everyone must go through. [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently applied to graduate school.  The wait period to find out if I am accepted is almost torturous.  During this time I have built a new PC.   It was my first building experience.  And I also received my first PC battle scar.  Something, as my friends tell me, everyone must go through.  The new PC is for learning 3D animation.  A medium I have been excited about since watching &#8220;<a href="http://www.imdb.com/title/tt0167285/">The Minds Eye</a>&#8221; a long time ago.  My dreams and passions have sparked again.  The flame has only begun to grow.  I have a good feeling that I&#8217;m on the correct path again.  A difficult path, but one that will ultimately bring me to my happiness. With the new PC, I have also received a scanner.  Only slightly used.  I can now begin posting works of old.  It should be interesting to see my history unfold through my art.  Even I don&#8217;t know what treasures lie in the dusty boxes in the basement.   Speaking of dusty boxes.  Building my PC has required me to shift everything in my room.  As a result, I had to really look at my stuff, and decide what is really necessary.  It is quite liberating to free yourself from piles of nonsense.  Until next time, progress. </p>
]]></content:encoded>
			<wfw:commentRss>http://bradmatarazzo.com/archives/14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Colors! image</title>
		<link>http://bradmatarazzo.com/archives/12</link>
		<comments>http://bradmatarazzo.com/archives/12#comments</comments>
		<pubDate>Mon, 31 Mar 2008 03:13:35 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Colors!]]></category>

		<guid isPermaLink="false">http://bradmatarazzo.com/?p=12</guid>
		<description><![CDATA[Here it is, my first Colors! image.  An old man of some sort.  Still getting a feel for how digital painting works.  It&#8217;s really addicting.
  
]]></description>
			<content:encoded><![CDATA[<p>Here it is, my first <a href="http://www.collectingsmiles.com/colors/">Colors!</a> image.  An old man of some sort.  Still getting a feel for how digital painting works.  It&#8217;s really addicting.
<p style="text-align: left"> <a href="http://bradmatarazzo.com/wp-content/uploads/2008/03/colors_oldman.png" title="colors_oldman.png"><img src="http://bradmatarazzo.com/wp-content/uploads/2008/03/colors_oldman.png" alt="colors_oldman.png" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://bradmatarazzo.com/archives/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mic check</title>
		<link>http://bradmatarazzo.com/archives/11</link>
		<comments>http://bradmatarazzo.com/archives/11#comments</comments>
		<pubDate>Thu, 27 Mar 2008 07:29:41 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://bradmatarazzo.com/?p=11</guid>
		<description><![CDATA[Hello, is this thing on?  Check one two.  I know it&#8217;s been about two months since starting up this new site.  But I think we&#8217;re good to go now.  I figure now would be a good time to let people know what to expect from future posts.  
I&#8217;m going to be setting up a Colors! section to [...]]]></description>
			<content:encoded><![CDATA[<p>Hello, is this thing on?  Check one two.  I know it&#8217;s been about two months since starting up this new site.  But I think we&#8217;re good to go now.  I figure now would be a good time to let people know what to expect from future posts.  
<p style="text-align: left">I&#8217;m going to be setting up a <a href="http://www.collectingsmiles.com/colors/">Colors!</a> section to post my sketches. </p>
<p style="text-align: left">A long term goal of mine is to set up a major archives of work spanning most of my life.  You&#8217;ll be able to witness first hand all of my styles and growth in my work.  That&#8217;s the plan.</p>
<p style="text-align: left"> Other possible postings may include new DJ mixes, animation projects, <a href="http://www.smashbros.com/">Brawl</a> musings, and anything else that equals Brad.</p>
<p style="text-align: left"> </p>
]]></content:encoded>
			<wfw:commentRss>http://bradmatarazzo.com/archives/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminal CD</title>
		<link>http://bradmatarazzo.com/archives/7</link>
		<comments>http://bradmatarazzo.com/archives/7#comments</comments>
		<pubDate>Thu, 27 Mar 2008 06:20:08 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://bradmatarazzo.com/?p=7</guid>
		<description><![CDATA[A while back I went into my local music shop, Newbury comics, to get some inspiration.  They sometimes mark down CDs that have been in stock for too long.  But this takes the cake. I believe the gas used to drive to the store cost more than this import CD.  How does it sound?  It is decent techno [...]]]></description>
			<content:encoded><![CDATA[<p>A while back I went into my local music shop, <a href="http://www.newburycomics.com/">Newbury comics</a>, to get some inspiration.  They sometimes mark down CDs that have been in stock for too long.  But this takes the cake. I believe the gas used to drive to the store cost more than this import CD.  How does it sound?  It is decent techno break beat from 1998.  No stand out tracks come to mind.  But worth every cent.
<p style="text-align: left"> <img src="http://bradmatarazzo.com/wp-content/uploads/2008/03/terminalhead.jpg" alt="terminalhead.jpg" /><img src="http://bradmatarazzo.com/wp-content/uploads/2008/03/terminalheadreciept.jpg" alt="terminalheadreciept.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bradmatarazzo.com/archives/7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Transition</title>
		<link>http://bradmatarazzo.com/archives/1</link>
		<comments>http://bradmatarazzo.com/archives/1#comments</comments>
		<pubDate>Tue, 08 Jan 2008 01:34:09 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://bradmatarazzo.com/?p=1</guid>
		<description><![CDATA[I&#8217;m trying something new here.  Please bear with me during the transition process.  Much more coming soon.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying something new here.  Please bear with me during the transition process.  Much more coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradmatarazzo.com/archives/1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
